Red Clay Series

  • 1

.

2025 Points

All Classes
As of 6/10/2025

Red Clay SeriesRed Clay Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Dawson Lowe Dawson Lowe Knoxville, TN 1 2 5 8 666 -
2 09 Justin Howard Justin Howard Elijay, GA 0 0 3 8 598 -68
3 59 Shaun Sise Shaun Sise Seymour, TN 0 3 6 6 534 -132
4 J1 Kevin Fisher Kevin Fisher Ringgold, GA 0 1 4 6 478 -188
5 25H Hunter Atkinson Hunter Atkinson Clermont, GA 0 1 3 5 406 -260
6 22 Griffin Smith Griffin Smith Eatonton, GA 1 2 3 4 350 -316
7 11 David Smith David Smith Inman, SC 1 3 3 3 284 -382
8 27D Dylan Bartlett Dylan Bartlett Oakwood, GA 0 0 0 3 226 -440
9 21B Frankie Beard Frankie Beard Hartwell, GA 1 2 2 2 192 -474
10 T66 Taylor Cole Taylor Cole Cartersville, GA 0 2 2 2 192 -474
11 57 Luke Cooper Luke Cooper Woodruff, SC 1 1 2 2 186 -480
12 22 Kenny Pepples Jr Kenny Pepples Jr Surfside Beach, SC 0 2 2 2 182 -484
13 2 Wyatt Coffey Wyatt Coffey Waynesboro, VA 0 2 2 2 182 -484
14 5J Jody Wilson Jody Wilson Blue Ridge, GA 0 0 2 2 170 -496
15 B1 Braxtin Barber Braxtin Barber Valley, AL 0 1 1 2 162 -504
16 77 Chase Watkins Chase Watkins Nicholson, GA 0 0 1 2 158 -508
17 4 Doug Penny Doug Penny Aynor, SC 0 0 0 3 148 -518
18 24 Seth Wimpey Seth Wimpey Blue Ridge, GA 0 0 0 1 134 -532
19 00C Kenny Collins Kenny Collins Colbert, GA 1 1 1 1 100 -566
20 18C Jay Coen Jay Coen Dacula, GA 1 1 1 1 100 -566
21 07 Hayden Cardwell Hayden Cardwell Knoxville, TN 1 1 1 1 100 -566
22 1 Billy Rushton Billy Rushton Greenwood, SC 0 1 1 1 96 -570
23 79 Chad Wallace Chad Wallace Lagrange, GA 0 1 1 1 96 -570
24 15 Daniel Durham Daniel Durham Elkin, NC 0 1 1 1 96 -570
25 66 Preston Dimsdale Preston Dimsdale Inman, SC 0 1 1 1 96 -570
26 15 Marty Massey Marty Massey Douglasville, GA 0 1 1 1 94 -572
27 17 Chris Woods Chris Woods Statum, GA 0 1 1 1 94 -572
28 56 Colton Berrong Colton Berrong Murphy, NC 0 1 1 1 94 -572
29 3 Austin Horton Austin Horton Whitesburg, GA 0 1 1 1 92 -574
30 100 Cooper Twiggs Cooper Twiggs Murphy, NC 0 1 1 1 92 -574
31 32 Brandon Greene Brandon Greene Locust,, NC 0 1 1 1 92 -574
32 C9 Cass Fowler Cass Fowler Woodstock, GA 0 1 1 1 90 -576
33 77 Brent Cartwright Brent Cartwright 0 1 1 1 90 -576
34 7 Jason Deal Jason Deal Copperhill, TN 0 1 1 1 90 -576
35 5 Tyler Dixon Tyler Dixon Cleveland, TN 0 1 1 1 90 -576
36 83 Jasper Brown Jasper Brown Simpsonville, SC 0 1 1 1 90 -576
37 D9 Dustin Diem Dustin Diem Ellaville, GA 0 0 1 1 88 -578
38 187 David McCoy David McCoy Franklin, NC 0 0 1 1 88 -578
39 59 Allen Edwards Allen Edwards Starkville, MS 0 0 1 1 88 -578
40 11C Cole Apple Cole Apple Reidsville, NC 0 0 1 1 88 -578
41 16C Colby Cannon Colby Cannon Greenwood, SC 0 0 1 1 88 -578
42 12 Mavrick Davidson Mavrick Davidson Douglasville, GA 0 0 1 1 86 -580
43 02 Tyler Armstrong Tyler Armstrong Clanton, AL 0 0 1 1 86 -580
44 11G Travis Greer Travis Greer Marion, VA 0 0 1 1 86 -580
45 27W Wesley Marchman Wesley Marchman Lagrange, GA 0 0 1 1 84 -582
46 8A Trace Armstrong Trace Armstrong Hayden, AL 0 0 1 1 84 -582
47 52 Jason Davis Jason Davis Chattanooga, TN 0 0 1 1 84 -582
48 7K Matthew Kade Matthew Kade Hampton, GA 0 0 1 1 82 -584
49 8 Kris Lafever Kris Lafever Estill Springs, TN 0 0 1 1 82 -584
50 7 Dawson Martin Dawson Martin Oxford, GA 0 0 1 1 80 -586
51 53 Chad Trammell Chad Trammell Cullman, AL 0 0 1 1 80 -586
52 88S John Snow John Snow Blairsville, GA 0 0 1 1 80 -586
53 81 Keith Hart Keith Hart wilksboro, NC 0 0 1 1 80 -586
54 27 Parker Marchman Parker Marchman Lagrange, GA 0 0 0 1 78 -588
55 11 Aaron Smith Aaron Smith Verbena, AL 0 0 0 1 78 -588
56 117 Isaac Boring Isaac Boring Tallassee, TN 0 0 0 1 78 -588
57 41 Heath Martin Heath Martin Wytheville, VA 0 0 0 1 78 -588
58 41 Doug Bragg Doug Bragg 0 0 0 1 76 -590
59 11 John Martin John Martin Danielsville, GA 0 0 0 1 74 -592
60 B4 Brandon Brown Brandon Brown Hanceville, AL 0 0 0 1 74 -592
61 42 Oreo Thomas Oreo Thomas Calhoun, GA 0 0 0 1 74 -592
62 16 Bubba Scott Bubba Scott Dallas, GA 0 0 0 1 72 -594
63 51 Randy Dillard Randy Dillard Epworth, GA 0 0 0 1 72 -594
64 86 Michael Trotter Michael Trotter Monroe, GA 0 0 0 1 72 -594
65 97 Jamie Godbee Jamie Godbee Carrolton, GA 0 0 0 1 68 -598
66 44 Bobby Elkins Bobby Elkins Murphy, NC 0 0 0 1 68 -598
67 148 Booger Brooks Booger Brooks Chickamauga, GA 0 0 0 1 68 -598
68 J10 John Land John Land Cartersville, GA 0 0 0 1 66 -600
69 21 Nathan Bray Nathan Bray Hull, GA 66 -600
70 007 Nickelos Stiles Nickelos Stiles Williamson, GA 0 0 0 1 64 -602
71 118C Chris Cape Chris Cape Hartwell, GA 64 -602
72 118 Colby Cape Colby Cape Hartwell, GA 62 -604
73 54 Garrett Williams Garrett Williams Kennesaw, GA 0 0 0 1 60 -606
74 57 Raeann Gibbs Raeann Gibbs Weaver, AL 0 0 0 1 58 -608
75 00 Kannon West Kannon West Powder Springs, GA 0 0 0 1 56 -610
76 22 Alan Brewer Alan Brewer Avondale Estates, GA 0 0 0 1 54 -612
77 01 Cody Overton Cody Overton Thomson, GA 0 0 0 1 52 -614
78 90 Ryan Clay Ryan Clay Gainesville, GA 0 0 0 1 50 -616
79 95 Alex Vance Alex Vance Waynesville, NC 0 0 0 1 48 -618
80 4 Rye Faulk Rye Faulk Dublin, GA 44 -622
Back to All Classes

Driver Registration
American Racer
CS Auto Electric
Hooisier Tire
Knowles Race Parts
KRC Power Steering
Race Day Safety
VP Fuels
American Driveshaft
Fat Boy Racing
Peach State Printing
Quicksilver
TomCat
Tru Form Performance
Warrior Race Cars
XS Power