Red Clay Series

  • 1

.

2025 Points

All Classes
As of 7/15/2025

Red Clay SeriesRed Clay Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 09 Justin Howard Justin Howard Elijay, GA 0 0 4 11 920 -
2 59 Shaun Sise Shaun Sise Seymour, TN 0 4 9 9 890 -30
3 16 Dawson Lowe Dawson Lowe Knoxville, TN 1 2 5 9 666 -254
4 J1 Kevin Fisher Kevin Fisher Ringgold, GA 0 1 6 8 652 -268
5 25H Hunter Atkinson Hunter Atkinson Clermont, GA 0 1 4 6 586 -334
6 22 Griffin Smith Griffin Smith Eatonton, GA 1 3 4 5 542 -378
7 11 David Smith David Smith Inman, SC 2 5 5 5 478 -442
8 07 Hayden Cardwell Hayden Cardwell Knoxville, TN 1 1 2 2 286 -634
9 22 Kenny Pepples Jr Kenny Pepples Jr Surfside Beach, SC 1 3 3 3 282 -638
10 21B Frankie Beard Frankie Beard Hartwell, GA 1 2 3 3 280 -640
11 56 Colton Berrong Colton Berrong Murphy, NC 0 1 2 2 278 -642
12 4 Doug Penny Doug Penny Aynor, SC 0 0 0 4 226 -694
13 27D Dylan Bartlett Dylan Bartlett Oakwood, GA 0 0 0 3 226 -694
14 6 Koulten Herbert Koulten Herbert Locust Grove, GA 1 1 1 1 200 -720
15 B01 Bryson Hickman Bryson Hickman Ootlewah, TN 0 1 1 1 196 -724
16 00C Kenny Collins Kenny Collins Colbert, GA 1 2 2 2 194 -726
17 5 Tyler Dixson Tyler Dixson Chattanooga, TN 0 1 1 1 194 -726
18 T66 Taylor Cole Taylor Cole Adairsville, GA 0 2 2 2 192 -728
19 111 Brennen Shirley Brennen Shirley Rainbow City, AL 0 1 1 1 190 -730
20 1 Billy Rushton Billy Rushton Greenwood, SC 0 2 2 2 188 -732
21 30s Spencer Singleton Spencer Singleton Dalton, GA 0 0 1 1 188 -732
22 57 Luke Cooper Luke Cooper Woodruff, SC 1 1 2 2 186 -734
23 66 Preston Dimsdale Preston Dimsdale Inman, SC 0 2 2 2 186 -734
24 2 Wyatt Coffey Wyatt Coffey Waynesboro, VA 0 2 2 2 182 -738
25 11C Cole Apple Cole Apple Reidsville, NC 0 1 2 2 180 -740
26 J1 Kevin Fisher Kevin Fisher Ooltewah, TN 0 0 0 1 178 -742
27 15 Daniel Durham Daniel Durham Elkin, NC 0 1 2 2 176 -744
28 73 CB McKinnon CB McKinnon Murphy, NC 0 0 0 1 176 -744
29 117 Robert Koons Robert Koons Tallassee, TN 0 0 0 1 172 -748
30 5J Jody Wilson Jody Wilson Blue Ridge, GA 0 0 2 2 170 -750
31 8 Chris Lafever Chris Lafever Estill Springs, TN 0 0 0 1 170 -750
32 11G Travis Greer Travis Greer Marion, VA 0 0 2 2 168 -752
33 15H Ethan Hunter Ethan Hunter Harrison, TN 0 0 0 1 168 -752
34 47 Jim Gray Jim Gray Lynchburg, TN 0 0 0 1 166 -754
35 81 Keith Hart Keith Hart wilksboro, NC 0 0 2 2 164 -756
36 B1 Braxtin Barber Braxtin Barber Valley, AL 0 1 1 2 162 -758
37 32 Brandon Greene Brandon Greene Locust,, NC 0 1 1 2 162 -758
38 77 Chase Watkins Chase Watkins Nicholson, GA 0 0 1 2 158 -762
39 24 Seth Wimpey Seth Wimpey Blue Ridge, GA 0 0 0 1 134 -786
40 18C Jay Coen Jay Coen Dacula, GA 1 1 1 1 100 -820
41 79 Chad Wallace Chad Wallace Lagrange, GA 0 1 1 1 96 -824
42 55 Benji Hicks Benji Hicks Mount Airy, NC 0 1 1 1 96 -824
43 00 Kendal Tucker Kendal Tucker Mount Airy, NC 0 1 1 1 96 -824
44 15 Marty Massey Marty Massey Douglasville, GA 0 1 1 1 94 -826
45 17 Chris Woods Chris Woods Statum, GA 0 1 1 1 94 -826
46 3 Austin Horton Austin Horton Whitesburg, GA 0 1 1 1 92 -828
47 100 Cooper Twiggs Cooper Twiggs Murphy, NC 0 1 1 1 92 -828
48 C9 Cass Fowler Cass Fowler Woodstock, GA 0 1 1 1 90 -830
49 77 Brent Cartwright Brent Cartwright 0 1 1 1 90 -830
50 7 Jason Deal Jason Deal Copperhill, TN 0 1 1 1 90 -830
51 5 Tyler Dixon Tyler Dixon Cleveland, TN 0 1 1 1 90 -830
52 83 Jasper Brown Jasper Brown Simpsonville, SC 0 1 1 1 90 -830
53 D9 Dustin Diem Dustin Diem Ellaville, GA 0 0 1 1 88 -832
54 187 David McCoy David McCoy Franklin, NC 0 0 1 1 88 -832
55 59 Allen Edwards Allen Edwards Starkville, MS 0 0 1 1 88 -832
56 16C Colby Cannon Colby Cannon Greenwood, SC 0 0 1 1 88 -832
57 12 Mavrick Davidson Mavrick Davidson Douglasville, GA 0 0 1 1 86 -834
58 02 Tyler Armstrong Tyler Armstrong Clanton, AL 0 0 1 1 86 -834
59 27W Wesley Marchman Wesley Marchman Lagrange, GA 0 0 1 1 84 -836
60 8A Trace Armstrong Trace Armstrong Hayden, AL 0 0 1 1 84 -836
61 52 Jason Davis Jason Davis Chattanooga, TN 0 0 1 1 84 -836
62 7K Matthew Kade Matthew Kade Hampton, GA 0 0 1 1 82 -838
63 8 Kris Lafever Kris Lafever Estill Springs, TN 0 0 1 1 82 -838
64 51 Luke Clements Luke Clements Boiling Springs, SC 0 0 1 1 82 -838
65 7 Dawson Martin Dawson Martin Oxford, GA 0 0 1 1 80 -840
66 53 Chad Trammell Chad Trammell Cullman, AL 0 0 1 1 80 -840
67 88S John Snow John Snow Blairsville, GA 0 0 1 1 80 -840
68 75 Joey Whitaker Joey Whitaker Rock Hill, SC 0 0 1 1 80 -840
69 27 Parker Marchman Parker Marchman Lagrange, GA 0 0 0 1 78 -842
70 11 Aaron Smith Aaron Smith Verbena, AL 0 0 0 1 78 -842
71 117 Isaac Boring Isaac Boring Tallassee, TN 0 0 0 1 78 -842
72 41 Heath Martin Heath Martin Wytheville, VA 0 0 0 1 78 -842
73 99 Dereck Burgess Dereck Burgess Easley, SC 0 0 0 1 78 -842
74 41 Doug Bragg Doug Bragg 0 0 0 1 76 -844
75 25 Jaedyn Altiers Jaedyn Altiers Lexington, NC 0 0 0 1 76 -844
76 71 Charles Schuiten Charles Schuiten Harriman, TN 75 -845
77 11 John Martin John Martin Danielsville, GA 0 0 0 1 74 -846
78 B4 Brandon Brown Brandon Brown Hanceville, AL 0 0 0 1 74 -846
79 42 Oreo Thomas Oreo Thomas Calhoun, GA 0 0 0 1 74 -846
80 84 Brian Grumbles Brian Grumbles Travelers Rest, SC 0 0 0 1 74 -846
81 16 Bubba Scott Bubba Scott Dallas, GA 0 0 0 1 72 -848
82 51 Randy Dillard Randy Dillard Epworth, GA 0 0 0 1 72 -848
83 86 Michael Trotter Michael Trotter Monroe, GA 0 0 0 1 72 -848
84 J12 Jason Dickerson Jason Dickerson Creedmore, NC 0 0 0 1 72 -848
85 97 Jamie Godbee Jamie Godbee Carrolton, GA 0 0 0 1 68 -852
86 44 Bobby Elkins Bobby Elkins Murphy, NC 0 0 0 1 68 -852
87 148 Booger Brooks Booger Brooks Chickamauga, GA 0 0 0 1 68 -852
88 12 Lucas Gwyn Lucas Gwyn Banner Elk, NC 0 0 0 1 68 -852
89 J10 John Land John Land Cartersville, GA 0 0 0 1 66 -854
90 55 Giovanni Baker Giovanni Baker Gaffney, SC 0 0 0 1 66 -854
91 21 Nathan Bray Nathan Bray Hull, GA 66 -854
92 007 Nickelos Stiles Nickelos Stiles Williamson, GA 0 0 0 1 64 -856
93 5 Dustin Taylor Dustin Taylor Lyman, SC 0 0 0 1 64 -856
94 118C Chris Cape Chris Cape Hartwell, GA 64 -856
95 118 Colby Cape Colby Cape Hartwell, GA 0 0 0 1 62 -858
96 54 Garrett Williams Garrett Williams Kennesaw, GA 0 0 0 1 60 -860
97 57 Raeann Gibbs Raeann Gibbs Weaver, AL 0 0 0 1 58 -862
98 00 Kannon West Kannon West Powder Springs, GA 0 0 0 1 56 -864
99 22 Alan Brewer Alan Brewer Avondale Estates, GA 0 0 0 1 54 -866
100 01 Cody Overton Cody Overton Thomson, GA 0 0 0 1 52 -868
101 90 Ryan Clay Ryan Clay Gainesville, GA 0 0 0 1 50 -870
102 95 Alex Vance Alex Vance Waynesville, NC 0 0 0 1 48 -872
103 4 Rye Faulk Rye Faulk Dublin, GA 44 -876
Back to All Classes

Driver Registration
American Racer
CS Auto Electric
Hooisier Tire
Knowles Race Parts
KRC Power Steering
Race Day Safety
VP Fuels
American Driveshaft
Fat Boy Racing
Peach State Printing
Quicksilver
TomCat
Tru Form Performance
Warrior Race Cars
XS Power